Optical Smoke Detectors and Multi-sensors
SD269 series optical smoke detectors are engineered to meet strict UL fire safety standards and effectively respond to a wide spectrum of fires. The SD269 series Multi-sensors use Photoelectric Technology in conjunction with a fixed temperature heat sensor to further extend its capabilities as a reliable smoke detector.
Approvals
UL268
The Range
SD-268F | 2-wire optional Multi-sensor (smoke + heat) with flash LED |
SD-269F | 2-wire optional smoke detector with flash LED |
SD-268LF | 2-wire optional Multi-sensor (smoke + heat) with flash LED / remote LED indictor output |
SD-269LF | 2-wire optional smoke detector with flash LED / emote LED indictor output |
Features and Benefits
Options
Specification
Model | 2/4 wire | Heat DC
(Max./Min) |
Voltage DC (Max./Min) | Standby Current (Max./Min) | Alarm Current (Max./Min) | Alarm impedence (Max./Min) | Surge Current (Max) | Start-Up Time (Max) | Permissble Current (Max) | Frequency | Alarm Contact | Base Model |
SD-168 | 4 | 135°F+5°F | 24 / 12V | 370 µA | 35/10 mA | - | - | 60 sec | - | 3~5 sec | Form A,B | P/N854001 |
SD-169 | 4 | - | 24 / 12V | 370 µA | 35/10 mA | - | - | 60 sec | - | 3~5 sec | Form A,B | P/N854001 |
SD-268 | 2 | 135°F+5°F | 28 / 12V | 150 µA | 70/10 mA | 620/150 | 160 µA | 60 sec | 80 mA | 3~5 sec | - | P/N852001 |
SD-269 | 2 |
- |
28 / 12V | 150 µA | 70/10 mA | 620/150 | 160 µA | 60 sec | 80 mA | 3~5 sec | - | P/N852001 |
SD-68L | 2 | 135°F+5°F | 28 / 12V | 150 µA | 70/10 mA | 620/150 | 160 µA | 60 sec | 80 mA | 3~5 sec | - | P/N854001 |
SD-269L | 2 | - | 28 / 12V | 150 µA | 70/10 mA | 620/150 | 160 µA | 60 sec | 80 mA | 3~5 sec | - | P/N854001 |
SD-268F | 2 | 135°F+5°F | 28 / 12V | 150 µA | 70/10 mA | 700/300 | 160 µA | 60 sec | 80 mA | 3~5 sec | - | P/N852001 |
SD-269F | 2 | - | 28 / 12V | 150 µA | 70/10 mA | 700/300 | 160 µA | 60 sec | 80 mA | 3~5 sec | - | P/N852001 |
SD-268LF | 2 | 135°F+5°F | 28 / 12V | 150 µA | 70/10 mA | 700/300 | 160 µA | 60 sec | 80 mA | 3~5 sec | - | P/N854001 |
SD-269LF | 2 | - | 28 / 12V | 150 µA | 70/10 mA | 700/300 | 160 µA | 60 sec | 80 mA | 3~5 sec | - | P/N854001 |
L : For remote indicator type, F : For LED Flash type
Smoke Sensitivity | 2.66 ±1.11% FT Obscuration (UL standard) |
Detection Range | 100 m2 rating for smoke sensor; 50 m2 rating for heat sensor |
Ceiling Spacing | 50 foot rating for heat sensor |
Start-Up Current | 160 µA (max) |
Alarm Impedance | For 2-wire models: 100 + 3V max; 560 + 3V max (red LED open circuit) |
Reset Voltage | Less than 1 volt |
Reset Time | Less than 1 second |
Alarm Indicator | LED continuously emitting red light |
Remote Output | 15mA max, diode gate |
Temperature Range | -10°C to 50°C |
Humidity | 0 to 95%RH, noncondensing |
Alarm Contact |
(for 4-wire)N/O or N/C Operation Form A/B:1.0A@30Vdc/0.5A@125Vac |
Dimension | 10mm(D) X 46mm(H) with base |
Weight | 130g/set with base |