

SD-728 series is setting a new standard for reliability, performance and easy maintenance, using Advanced Photoelectric smoke Sensing Technology. These optical smoke alarms and multi-sensors are well suited to effectively respond to a wide spectrum of fires. The SD728-H seriesuses a smoke sensor in conjunction with a fixed temperature heat sensor to serve as combo smoke / heat alarm. The alarms are loaded with extra features and are available in a wide range of models. SD728 series is AC 220/230V or 9V battery powered. Designed for residential use.
Approvals 
EN14604 
The Range 
| 
			 SD-728  | 
			
			 9V battery powered optical smoke detector for residential use  | 
		
| 
			 SD-728-I  | 
			
			 9V battery powered optical smoke detector with interconnection function for residential use  | 
		
| 
			 SD-728-H  | 
			
			 9V battery powered combo smoke & heat alarm for residential use  | 
		
| 
			 SD-728-A2BI  | 
			
			 AC 220 / 230V powered with 9V battery backup and Interconnection function optical Smoke alarm for residential use  | 
		
Features and Benefits
Specification
| Model | Power Source | Description | 
| SD728 | 9V Battery | Optical smoke alarm | 
| SD728-I | 9V Battery | Optical smoke alarm with interconnection function up to 38 additional units | 
| SD728-A2B | AC 220/230V with 9V battery backup | Optical smoke alarm | 
| SD728-A2BI | AC 220/230V with 9V battery backup | Optical smoke alarm with interconnection function up to 38 additional units | 
| SD728-H | 9V Battery | Combo smoke / heat alarm | 
| SD728-H-I | 9V Battery | Combo smoke / heat alarm with interconnection function up to 38 additional units | 
| SD728-H-A2B | AC 220/230V with 9V battery backup | Combo smoke / heat alarm | 
| SD728-H-A2BI | AC 220/230V with 9V battery backup | Combo smoke / heat alarm with interconnection function up to 38 additional units | 
| Smoke Sensitivity | 0.10 - 0.150 dB/m | 
| Power Supply | 9V battery; 100/110/120/220/230/240 Vac, 50 /60 Hz for AC versions  | 
		
| Battery Life | At least 18 months under normal conditions with Alkaline Battery | 
| Low Battery Warning | Up to 30 days warning signal | 
| Alarm Indicator | Continuously emitting red light | 
| Alarm Sound Level | Exceeding 85 dB at 10 feet | 
| Operating Temperature Range | 0°C to 50°C | 
| Humidity | 10 to 85% RH, non-condensing | 
